HDPE Filter – P Series
Untuk kolam di atas tanah dan perumahan
RINGAN TAPI KUAT
Filter Seri P dan SP terbuat dari tangki HDPE tahan UV, dan dapat dioperasikan di bawah sinar matahari yang berkepanjangan untuk daya tahan bertahun-tahun. Tangki polietilena telah diterima dengan baik oleh industri, tidak hanya karena daya tahannya, tetapi juga kinerja yang dapat dipercaya dan alasan ekonomis.
FITUR PRODUK
Tekanan operasi maks. 28 psi / 2.8 bar
Suhu maks 40° C (104° F)
Klep multiport gaya sekrup 6 arah (1.5”MPV01)
Sistem Lateral
Pengukur tekanan
Standar universal untuk koneksi serikat
TEKNIKAL DATA
BROSUR
MANUAL
SUKU CADANG

| Key No. | Part No. | Description | Piece(s) Required |
|---|---|---|---|
| 1 | 88280150B | 6 Way 1.5″ Valve with 1.5″ union set x 3 and pressure gauge (Black) | 1 |
| 2 | 89280101B | 1.5″ Union with Sight Glass, O-Ring (Black) | 1 |
| 3 | 89280102B | 1.5″ Union Set (2 Pieces) with O-Ring (Black) | 2 |
| 4 | 06021013 | Maximum 40PSI Indication, Plastic Casing | 1 |
| 4 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
| 5 | 03021035 | M6 Nut | 2 |
| 6 | E010001 | Clamp Lock set with Screw and Nuts(Black) | 1 |
| 7 | 03011095 | Screw | 2 |
| 8 | 02011134 | O-Ring for Filter Neck | 1 |
| 9 | 89014021 | Filter Tank for P350 with base | 1 |
| 9 | 89014022 | Filter Tank for P400 with base | 1 |
| 9 | 89014023 | Filter Tank for P450 with base | 1 |
| 9 | 89014024 | Filter Tank for P500 with base | 1 |
| 9 | 89014025 | Filter Tank for P650 with base | 1 |
| 9 | 89014026 | Filter Tank for P700 with base | 1 |
| 10 | 89011602 | P350 Lateral Assembly with Center Pipe | 1 |
| 10 | 89011603 | P400 Lateral Assembly with Center Pipe | 1 |
| 10 | 89011604 | P450 Lateral Assembly with Center Pipe | 1 |
| 10 | 89011605 | P500 Lateral Assembly with Center Pipe | 1 |
| 10 | 89011606 | P650 Lateral Assembly with Center Pipe | 1 |
| 10 | 89011607 | P700 Lateral Assembly with Center Pipe | 1 |
| 11 | 01172007 | Laterals(115mm) for P350/ P400 / P450 | 8 |
| 11 | 01172008 | Laterals (126mm) for P500/ P650/ P700 | 8 |
| 12 | 01111052 | V/P350 Filter Base | 1 |
| 12 | 01111059 | 16-18inch Filter Base for P400/P500 | 1 |
| 12 | 01111062 | 21-28inch Filter Base for P500/P650/P700 | 1 |
| 13 | 89011601 | Water Drain Set | 1 |
| 14 | 01015006 | Sand Diverter (Black) for 1.5″ | 1 |

| Key No. | Part No. | Description | Piece(s) Required |
|---|---|---|---|
| 1 | 88281506B | MPV08 6-Way 2.0″ Clamp Type Multiport Valve (Black) | 1 |
| 2 | 89280103B | 2″ union set (Black) with O-ring | 3 |
| 3 | 89280102 | 2″ Union Set (2 Pieces) with O-Ring (Black and White colour) | 3 |
| 4 | 01112076 | Nut | 1 |
| 5 | 03021035 | M6 Nut | 1 |
| 6 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
| 7 | 89012512 | Clamp Kit | 1 |
| 8 | 02011134 | O-Ring for Filter Neck | 1 |
| 9 | 89014025 | Filter Tank for P650 with base | 1 |
| 9 | 89014026 | Filter Tank for P700 with base | 1 |
| 10 | E010129 | Lateral Assembly with Center Pipe for V650B | 1 |
| 10 | E010130 | Lateral Assembly with Center Pipe for V700B | 1 |
| 11 | 01172007 | Laterals(115mm) | 4 |
| 11 | 01172008 | Laterals (126mm) | 4 |
| 12 | 89011601 | Water Drain Set | 1 |
| 13 | 01111062 | 21-28inch Filter Base | 1 |
Kantor Pusat
Jl. Agung Perkasa 9 Blok K2 no. 31
Sunter, Jakarta Utara 14350
Sunter, Jakarta Utara 14350
Telp.+62-21-6583-6677
E-mail : shop@bentengmasperkasa.com
E-mail : shop@bentengmasperkasa.com
Kantor Cabang Surabaya / Gresik
Pergudangan Wira 9 blok B18
Jl Tenaru Driyorejo Gresik Jawa Timur
Jl Tenaru Driyorejo Gresik Jawa Timur
Telp. (031) 35927015
Email: emauxbgp@gmail.com
Email: emauxbgp@gmail.com
Kantor Cabang Bali
Jalan Gatot Subroto Barat No. 1388X,
Desa Kerobokan Kaja, Kec. Kuta Utara,
Kab. Badung, Provinsi Bali (80117)
Telp. 0813-3626-528
Email: admbgpbali@gmail.com






