Klorinator Garam Seri SSC
Untuk kolam perumahan dan semi-komersial
BERBAGAI MODEL UNTUK UKURAN KOLAM RENANG YANG BERBEDA
Klorinator Garam adalah cara alternatif untuk membersihkan kolam Anda dengan klorin menggunakan proses elektrolisis. Proses elektrolisis dicapai dengan melewatkan larutan air garam melalui sel elektrolitik yang mengubah natrium klorida (garam) dalam air menjadi gas klorin yang, ketika dilarutkan dalam air menjadi natrium hipoklorit (klorin cair).
KEUNTUNGAN
Aman dan ramah lingkungan:
- Relaksasi: Kolam Anda didesinfeksi secara otomatis
- Keselamatan: Pengurangan yang signifikan dalam kebutuhan untuk menyimpan dan menangani klorin
- Kesehatan dan kesejahteraan: Air asin tidak mengiritasi mata dan mengeringkan kulit

TEKNIKAL DATA
BROSUR
MANUAL
SUKU CADANG
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530090442 | Door Model | 1 |
2 | E130011 | Fuse Seat 2.5A SSC15 | 1 |
2 | E130010 | Fuse Seat 6.3A SSC25/50 | 1 |
3 | 530080442 | SSC Lid | 1 |
4 | 530060442 | Chlorinator Top Cover | 1 |
5 | 112002636 | M4 x 10 Screw | 30 |
6 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 |
7 | 116093340 | Profile B | 1 |
8 | 116113342 | Hanging Bracket | 1 |
9 | 106166313 | Transformer for SSC15 | 1 |
9 | 106166314 | Transformer for SSC25 | 1 |
9 | 106166315 | Transformer for SSC50 | 1 |
10 | 112062661 | Spring | 1 |
11 | 106271455 | Terminal Jumper | 1 |
12 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 |
12 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 |
12 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 1 |
13 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) – Blade Type | 2 |
13 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) – Cylindrical Type | 1 |
14 | E130052 | SSC15 Silicon contrlled combination(ver1.5) | 1 |
14 | E130053 | SSC25 Silicon contrlled combination(ver1.5) | 1 |
14 | E130054 | SSC50 Silicon contrlled combination(ver1.7) | 1 |
15 | 530100443 | Bottom Panel Comp | 1 |
16 | 106481502 | SP Power Point | 1 |
17 | 116093339 | Profile A | 1 |
18 | 530070442 | Fense Cover | 1 |
19 | 105021259 | Cable and Euro Plug | 1 |
19 | 105011249 | Cable and Australian Plug | 1 |
20 | 106171404 | Switch I O 250VAC/6A | 1 |
21 | 530040442 | Cell Housing | 1 |
22 | 111192492 | O-Ring for Housing | 1 |
23 | 08050018 | Replacement Cells for SSC15 . | 1 |
23 | 08050019 | Replacement Cells for SSC25 & SSC50 | 1 |
24 | 111202472 | O-Ring for Union | 2 |
25 | 430170991 | 2.0″ Union Nut | 2 |
26 | 430300989 | 2.0″ Union (A/E) | 2 |
27 | 430300943 | 1.5″ Union | 2 |
28 | 9130021 | SSC15 \ SSC25 Salt Chlorinator Cable | 1 |
29 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
29 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
30 | 9130024 | SSC15-E Control Unit | 1 |
30 | 9130025 | SSC25-E Control Unit | 1 |
30 | 9130026 | SSC50-E Control Unit | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530090442 | Door Model | 1 |
2 | 106171405 | Switch I O II 250VAC / 6A | 1 |
3 | E130011 | Fuse Seat 2.5A SSC15 | 1 |
3 | E130010 | Fuse Seat 6.3A SSC25/50 | 1 |
4 | 106591524 | Timer Analogue Battery Pack | 1 |
5 | 530080442 | SSC Lid | 1 |
6 | 530060442 | Chlorinator Top Cover | 1 |
7 | 112002636 | M4 x 10 Screw | 30 |
8 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 |
9 | 116093340 | Profile B | 1 |
10 | 116113342 | Hanging Bracket | 1 |
11 | 106166313 | Transformer for SSC15 | 1 |
11 | 106166314 | Transformer for SSC25 | 1 |
11 | 106166315 | Transformer for SSC50 | 1 |
12 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 |
12 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 |
12 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 1 |
13 | E130042 | EMC Board (without Light)(ver2.0) | 1 |
14 | 106271455 | Terminal Jumper | 1 |
15 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) – Blade Type | 2 |
15 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) – Cylindrical Type | 1 |
16 | E130052 | SSC15 Silicon contrlled combination(ver1.5) | 1 |
16 | E130053 | SSC25 Silicon contrlled combination(ver1.5) | 1 |
16 | E130054 | SSC50 Silicon contrlled combination(ver1.7) | 1 |
17 | 530100444 | Bottom Panel Comp | 1 |
18 | 106481502 | SP Power Point | 1 |
19 | E130017 | Component Enclosure Plate | 2 |
20 | 106111391 | 250V/10A Jack for Australia | 1 |
21 | 105021259 | Cable with Euro Plug | 1 |
21 | 105011249 | Cable with Australian Plug | 1 |
22 | 116093339 | Profile A | 1 |
23 | 530070442 | Fense Cover | 1 |
24 | 112062661 | Spring | 1 |
25 | 530040442 | Cell Housing | 1 |
26 | 111192492 | O-Ring for Housing | 1 |
27 | 08050018 | Replacement Cells for SSC15 | 1 |
27 | 08050019 | Replacement Cells for SSC25/50 | 1 |
28 | 111202472 | O-Ring for Union | 2 |
29 | 430170991 | 2.0″ Union Nut (White) | 2 |
30 | 430300989 | 2.0″ Union (A/E) | 2 |
31 | 430300943 | 1.5″ Union | 2 |
32 | 9130021 | SSC50 Salt Chlorinator Cable Set | 1 |
33 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
33 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
34 | 9130027 | SSC15-T Control Unit | 1 |
34 | 9130028 | SSC25-T Control Unit | 1 |
34 | 9130029 | SSC50-T Control Unit | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530090442 | Door Model | 1 |
2 | 106171405 | Switch I O II 250VAC / 6A | 1 |
2 | 106171404 | Switch I O 250VAC /6A | 1 |
3 | E130011 | Fuse Seat 2.5A (Refer to remarks) | 1 |
3 | E130010 | Fuse Seat 6.3A (Refer to remarks) | 1 |
4 | 106591524 | Timer Analogue Battery Pack | 1 |
5 | 530080442 | SSC Lid | 1 |
6 | 112062661 | Spring | 1 |
7 | 530060442 | Chlorinator Top Cover | 1 |
8 | 112002636 | M4 x 10 Screw | 30 |
9 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 |
10 | 116093340 | Profile B | 1 |
11 | 116113342 | Hanging Bracket | 1 |
12 | 106166313 | Transformer for SSC15 | 1 |
12 | 106166314 | Transformer for SSC25 | 1 |
13 | 106161579 | Transformer for Lighting | 1 |
14 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 |
14 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 |
15 | E130041 | EMC Board (with Light)(ver2.0) | 1 |
16 | 106271455 | Terminal Jumper | 1 |
18 | E130052 | SSC15 Silicon contrlled combination(ver1.5) | 1 |
18 | E130053 | SSC25 Silicon contrlled combination(ver1.5) | 1 |
19 | 530100444 | Bottom Panel Comp | 1 |
20 | E130017 | Component Enclosure Plate | 2 |
21 | 106481502 | SP Power Point | 1 |
22 | 106111391 | 250V/10A Jack for Australia | 1 |
23 | 105021259 | Cable and Euro Plug | 1 |
23 | 04013101 | Cable and Australian Plug | 1 |
24 | 116093339 | Profile A | 1 |
25 | 530070442 | Fense Cover | 1 |
26 | 530040442 | Cell Housing | 1 |
27 | 111192492 | O-Ring for Housing | 1 |
28 | 08050018 | Replacement Cells for SSC15 | 1 |
28 | 08050019 | Replacement Cells for SSC25 | 1 |
29 | 111202472 | O-Ring for Union | 2 |
30 | 430170991 | 2.0″ Union Nut | 2 |
31 | 430300989 | 2.0″ Union (A/E) | 2 |
32 | 01171155 | 1.5″ Union | 2 |
33 | 9130021 | SSC15 \ SSC25 Salt Chlorinator Cable | 1 |
34 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
34 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
35 | 9130030 | SSC15-TLT Control Unit | 1 |
35 | 9130031 | SSC25-TLT Control Unit | 1 |
Profile
Emaux adalah produsen global yang diakui yang memenuhi dan melampaui harapan pelanggan dengan produk dan layanan terbaik di kelasnya.
Hubungi Kami
E-MAIL : development@emauxindonesia.com